The self-propelled and truck-mounted hydraulic impact hammers have been specially designed to install guardrail posts, photovoltaic cell fields and wooden posts.
This heavier duty solution delivers higher productivity from a single user.
The ORTECO tracked drivers are capable of driving posts with greater precision due to their extra weight and maneuverability. As the pile driver can be mounted on the back of a truck, we can offer our customers a machine which is ideally suited to all types of job.
The new FX1000 for photovoltaics
The new FEX 1000 model was created to meet the need to drive foundation posts for installing photovoltaic panels under difficult conditions, off-road and with steep gradients: a situation often encountered when working on photovoltaic installations.
The characteristics of this new machine for photovoltaic installations are:
Crawler-mounted with iron chain and rubber-coated iron shoes
This solution permits the crawler to operate on difficult terrain without suffering damage and be used on asphalt and cement without damaging their surfaces. It may also be loaded on ramps in perfect safety.
Hydraulically extendable crawler
This solution has a larger crawler with a length of 2500mm and width of 200mm, with a hydraulic device that extends up to 2700mm. This solution gives the pile driver greater stability when operating on slopes.
Other models mounted on truck crane or hydraulic excavator dipper arm are available (contact us)
Available accessories for the ORTECO pile driver
- HYDRAULIC POWER PLANT for installation on a truck HP13 and HP33
- HYDRAULIC ROTOR HYDRAULIC ROTOR, for using down-the-hole-hammers on rock or for “screwing-in” poles into the ground with a volute
- HYDRAULIC DRILL for excavations of various different diameters
- EXTRACTOR with dual action for extracting poorly driven or incorrectly positioned poles
- LASER Laser receiver for stopping the hammer stroke at the required level
- VERTICALITY CONTROL manual macro control of verticality
Crawler-mounted pile driver models
Characteristics | MODEL BASIC 550J | MODEL BASIC 750J | MODEL SMART 750J | MODEL SMART 950J | MODEL HD 950J | MODEL HD 1200J | MODEL HD 1500J | MODEL FEX 1500J 6M |
---|---|---|---|---|---|---|---|---|
Joules | 550 | 750 | 750 | 950 | 950 | 1200 | 1500 | 1500 |
No. of blows/min | 780/1720 | 540/1670 | 780/1720 | 620/1500 | 620/1500 | 570/1180 | 450/980 | 450/980 |
Max under mat height (mm) standard / optional | 2800 | 2800 | 2800/3500 | 2800/4000 | 2800/4500 | 2800/4500 | 2800/5000 | 2800/6000 |
Impact hammer noise level (dbA) | 107 | 112 | 112 | 112 | 112 | 112 | 112 | 112 |
Maximum slope direction tracks | 10°/18% | 10°/18% | 10°/18% | 10°/18% | 10°/18% | 10°/18% | 10°/18% | 18°/32° |
Motor type | YANMAR 3TNV76 3TNV88C | YANMAR 3TNV88C | YANMAR 3TNV88C | YANMAR 3TNV88C | YANMAR 4TNV88C | YANMAR 4TNV88C | YANMAR 4TNV88C | YANMAR 4TNV88C |
Weight (kg) | 2225 | 2300 | 3050 | 3150 | 3950 | 4050 | 5035 | 6150 |
Dimensions (mm) largeur / longueur | 2215/2356 | 2215/2356 | 2148/2264 | 2148/2264 | 2148/2369 | 2450/2350 | 2360/2369 | 2450/3000 |
Download PDF file | MODELE 600 BASIC | MODELE 800 BASIC | MODELE 600 SMART | MODELE 800 SMART | MODELE 800 HD | MODELE 1000 HD | MODELE 1500 HD | MODELE 1000 FEx |
Truck-mounted pile driver models
Characteristics | MODEL BASIC 600 | MODEL SMART 600 | MODEL SMART 800 | MODEL HD 800 | MODEL HD 1000 |
---|---|---|---|---|---|
Joules | 450/590 | 450/590 | 950 | 950 | 1200 |
No. of blows/min | 650/1000 | 650/1000 | 620/1500 | 620/1500 | 570/1180 |
Required oil flow (dm3/min) | 45/85 | 45/85 | 60/95 | 60/95 | 80/110 |
Total weight (Kg) | 1000 | 1100 | 1250 | 1350 | 1500 |
Dowload the Truck-mounted pile driver technical doc
Download the Crane-excavator backloe pile-driver technical doc
Download the wineyards/agricultural pile-driver technical doc