Our range of pneumatic pile drivers with power outputs of 20 to 2,334 kg.m provides the most cost-effective and easiest solution for driving profiles into sites with limited space.
Types and approximate weights | 26 kg | 50 kg | 115 kg | 160 kg | 300 kg | 600 kg | 1400 kg | 2800 kg | 3600 kg | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Characteristics of the S.G.D.G. patented Automatic Impact Hammers use in pile driving. | Approx No. of blows per minute (1) | 1600 | 1350 | 500 | 450 | 420 | 300 | 240 | 190 | 160 | |
Approx compressed air flow m3./min. (1) | 1.5 | 1.8 | 2.2 | 3 | 3.5 | 7 | 11 | 20 | 30 | ||
Power in KGM/BLOW (@ 7 bar) (1) | / | / | 47 | 80 | 110 | 214 | 615 | 1420 | 2334 | ||
Inner diameter of intake pipe (1) | 25 mm | 25mm | 25 mm | 25 mm | 25 mm | 40 mm | 40 mm | 50 mm | 50 mm | ||
Approximate outer dimensions (1) | 285x180x520 mm | 200x615 mm | 0.970 x0.136 x0.136 m | 0.990 x0.160 x0.160 m | 1.250 x0.175 x0.175 m | 1.300 x0.270 x0.270 m | 1.600 x0.390 x0.390 m | 1.900 x0.500 x0.500 m | 2.200 x0.525 x0.525 m | ||
Pile driving work examples suitable for PAJOT impact Hammers | Metal Sheet Piles (2) | Width | / | / | 2.200 x0.525 x0.525 m | 200 to 400 mm | 300 to 400 mm | 300 to 400 mm | 300 to 400 mm | Widest or 2 at a time | Widest or 2 at a time |
Pile height | / | / | 1 to 2 m | 1 to 2 m | 2 to 3 m | 3 to 5 m | 6 to 11 m | 11 to 15 m | 15 to 18 m | ||
Square or round wooden piles (2) | Width | ∅ max 120mm | ∅ max 180 mm | 100 x 100 mm | 100 x 100 mm | 100 x 200 mm planks | 100 to 300 mm | 250 to 350 mm | 350 mm | 400 mm | |
Pile height | / | / | 2m | 2m | 2 to 3 m | 3 to 5 m | 6 to 9 m | 10 to 15 m | 15 to 18 m | ||
Reinforced concrete piles (2) | Width | / | / | / | / | / | 150 x 150 mm | 200 x 200 mm | 300 x 300 mm | 350 x 350 mm | |
Pile height | / | / | / | / | / | 2 to 3 m | 5 to 7 m | 8 to 12 m | 12 to 16 m | ||
Download PDF file | pile_and_post_drivers | pile_and_post_drivers | pajot-pile hammers | pajot-pile hammers | pajot-pile hammers | pajot_600 pile hammer | pajot_1400 pile hammer | pajot_2800 pile hammer | pajot_3600 pile hammer |
1- The figures below have been calculated on the basis of a motor fluid pressure of 5.6 kg of pressure and are provided for information only
2- In soil with a medium consistency